<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Newphotoguide - Articles - ]]></title>
				<link>http://www.newphotoguide.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.newphotoguide.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@newphotoguide.com</webMaster>
				<lastBuildDate>Thu, 24 Jul 2008 19:55:30 MDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Desert Storm]]></title>
					  <link>http://www.newphotoguide.com/articles/188/1/Desert-Storm/Page1.html</link>
					  <description><![CDATA[Adobe Photoshop has all the necessary means to get almost a real desert storm on simple picture only in several minutes.&nbsp; ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Thu, 17 Jul 2008 04:24:02 MDT</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/188/1/Desert-Storm/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Starry Photoshop Light Filters ]]></title>
					  <link>http://www.newphotoguide.com/articles/187/1/The-Starry-Photoshop-Light-Filters-/Page1.html</link>
					  <description><![CDATA[This lesson you&#8217;ll learn how to insert on the picture real looking stars &#8211; highlights and create your own brushes sets. You may choose in the Photoshop any placement for the highlights and draw the stars with the quantity of rays on your wish. You may also change the stars&#8217; shapes and sizes.  ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Mon, 07 Jul 2008 08:25:28 MDT</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/187/1/The-Starry-Photoshop-Light-Filters-/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pop Art Portrait]]></title>
					  <link>http://www.newphotoguide.com/articles/186/1/Pop-Art-Portrait/Page1.html</link>
					  <description><![CDATA[The next lesson we&#8217;ll try creating a striking artwork, in the pop-art style, made on the comics&#8217; subject. Using the Photoshop standard filters, try to imitate a pop &#8211; art work out of a usual picture.  ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Tue, 03 Jun 2008 02:44:09 MDT</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/186/1/Pop-Art-Portrait/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Exotic Car]]></title>
					  <link>http://www.newphotoguide.com/articles/185/1/Exotic-Car/Page1.html</link>
					  <description><![CDATA[Many of you had seen a photographic mosaic on the photo artists&#8217; works, maybe on the posters on the web-sites&#8217; design. It&#8217;s amazing how can be a picture divided into the smallest elements &#8211; separate elements of a certain color and brightness. The traditional mosaic art is based on the same principle.&nbsp; <br/> ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Thu, 10 Apr 2008 03:18:45 MDT</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/185/1/Exotic-Car/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The effect of Tilt-shift camera lens]]></title>
					  <link>http://www.newphotoguide.com/articles/176/1/The-effect-of-Tilt-shift-camera-lens/Page1.html</link>
					  <description><![CDATA[

The next lesson is about how is it possible to get the
effect of Tilt-Shift camera lens to your photos.


 ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Mon, 24 Mar 2008 07:29:15 MDT</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/176/1/The-effect-of-Tilt-shift-camera-lens/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[LG Viewty Camera Phone [LG-KU990] - Technical Specifications]]></title>
					  <link>http://www.newphotoguide.com/articles/175/1/LG-Viewty-Camera-Phone-LG-KU990---Technical-Specifications/Page1.html</link>
					  <description><![CDATA[<table>
<tbody>
<tr>
<td><img alt="LG Viewty Camera Phone [LG-KU990] - Technical Specifications"  src="/images/DigitalCameraNews/LG-Viewty-KU990/LG-Viewty-KU990-thumb.jpg"/></td>
<td>With the Viewty, you can take and view a crystal clear photo. Packed with high-quality camera features, this camera phone enables you to capture a high-definition image using a 5 mega pixel camera lens certified by Schneider-Kreuznach and edit your photo on a large, clear, 3-inch display just like a professional photographer.</td></tr></tbody></table>


 ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Sat, 01 Mar 2008 03:07:18 MST</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/175/1/LG-Viewty-Camera-Phone-LG-KU990---Technical-Specifications/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Professional Portrait]]></title>
					  <link>http://www.newphotoguide.com/articles/173/1/Professional-Portrait/Page1.html</link>
					  <description><![CDATA[Today I want to show you how several corrected layers in different blending modes may transform a simple picture into a very dynamic and striking one. The operation needs to insert a monochrome layer and small grain effect which gives the face an intensive expressiveness. The technology consists of combining certain layers with different blending modes. ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Mon, 25 Feb 2008 08:46:02 MST</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/173/1/Professional-Portrait/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nikon COOLPIX P60 Features and Specifications]]></title>
					  <link>http://www.newphotoguide.com/articles/180/1/Nikon-COOLPIX-P60-Features-and-Specifications/Page1.html</link>
					  <description><![CDATA[<table>
<tbody>
<tr>
<td><img alt="Nikon COOLPIX P60 Review"  src="/images/DigitalCameraReviews/Nikon-COOLPIX-P60/Nikon-Coolpix-P60-thumb.jpg"/></td>
<td>The handy Mode dial includes settings for two exposure modes that provide greater personal control over camera operation. Programmed Auto [P] mode automatically selects the optimal shutter and aperture settings, while Manual [M] exposure mode provides full control over both the aperture and shutter speed settings. In addition, the COOLPIX P60 is equipped with a selection of 15 scene-optimized modes and four different movie modes.</td></tr></tbody></table>
<br/> ]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Mon, 25 Feb 2008 07:42:56 MST</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/180/1/Nikon-COOLPIX-P60-Features-and-Specifications/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nikon D60 Features and Specifications]]></title>
					  <link>http://www.newphotoguide.com/articles/178/1/Nikon-D60-Features-and-Specifications/Page1.html</link>
					  <description><![CDATA[<table>
<tbody>
<tr>
<td><img alt="Nikon COOLPIX P5100 Review"  src="/images/DigitalCameraReviews/Nikon-D60/Nikon-D60-thumb.jpg"/></td>
<td>The <span style="font-weight: bold;">D60&#8217;s</span> image sensor utilizes <span style="font-weight: bold;">10.2 megapixels</span> to produce superb,
high-quality images with incredible resolution, allowing you to make
large prints, even if you only use part of an image. And thanks to
EXPEED, Nikon&#8217;s unique digital image processing concept, your pictures
will contain fine detail and smooth, natural tonal reproduction</td></tr></tbody></table>

]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Mon, 25 Feb 2008 07:03:58 MST</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/178/1/Nikon-D60-Features-and-Specifications/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nikon COOLPIX S550 Features and Specifications]]></title>
					  <link>http://www.newphotoguide.com/articles/184/1/Nikon-COOLPIX-S550-Features-and-Specifications/Page1.html</link>
					  <description><![CDATA[<table>
<tbody>
<tr>
<td><img alt="Nikon COOLPIX S550 Features and Specifications"  src="/images/DigitalCameraReviews/Nikon-COOLPIX-S550/Nikon-COOLPIX-S550-thumb.jpg"/></td>
<td>Smart, and fast 10 megapixel camera with the smallest body in the world for its class. The 5x Zoom-NIKKOR lens brings distant subjects up close and Vibration Reduction means there is no need to worry about image blur caused by slight hand movements. All camera functions are engineered for fast response and the innovative Smile and Blink recognition functions help capture perfect portraits with smiling faces and open eyes. The COOLPIX S550 - perfect for portraits, practical for everyday use.
This camera is available in Titanium Silver, Urban Black, Blue and Purple.
</td></tr></tbody></table>

]]></description>
					  <author>no@spam.com (Moderator )</author>
					  <pubDate>Fri, 22 Feb 2008 08:45:36 MST</pubDate>
					 <guid isPermaLink="true">http://www.newphotoguide.com/articles/184/1/Nikon-COOLPIX-S550-Features-and-Specifications/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			